Murder, Murder, and More Murder
Chris Roberts, American Renaissance, April 15, 2021

March 7, 2021: Albuquerque Police investigates a homicide at Coronado Mall (Credit Image: © Adolphe Pierre-Louis / Journal / Albuquerque Journal via ZUMA Wire)
Steve Sailer has calculated that in 46 of the 50 largest US cities, there was a 38.5 percent increase in murders in 2020. A recent National Commission of COVID-19 and Criminal Justice (NCCCJ) study of 34 cities put the annual increase at 30 percent. Until now, the greatest one-year increase in the United States was in 1968, when there were 12.7 percent more homicides than in the previous year.
Last month, I reported that the murder surge was continuing into January 2021. Now, even more data are available. Here are the increases in murder for several major cities:
New York City | |||
---|---|---|---|
Jan. 1 – Mar. 21, 2020 | Jan. 1 – Mar. 21, 2021 | Increase | |
68 | 76 | 11.7% |
Chicago | |||
---|---|---|---|
Jan. 1 – Mar. 31, 2020 | Jan. 1 – Mar. 31, 2021 | Increase | |
98 | 131 | 33.7% |
Los Angeles | |||
---|---|---|---|
Jan. 1 – Mar. 13, 2020 | Jan. 1 – Mar. 13, 2021 | Increase | |
60 | 77 | 28.3% |
Philadelphia | |||
---|---|---|---|
Jan. 1 – Mar. 16, 2020 | Jan. 1 – Mar. 16, 2021 | Increase | |
76 | 103 | 35.5% |
Washington, DC | |||
---|---|---|---|
Jan. 1 – Apr. 12, 2020 | Jan. 1 – Apr. 12, 2021 | Increase | |
40 | 52 | 30.0% |
Minneapolis | |||
---|---|---|---|
Jan. 1 – Mar. 15, 2020 | Jan. 1 – Mar. 15, 2021 | Increase | |
8 | 14 | 75.0% |
Baltimore | |||
---|---|---|---|
Jan. 1 – Mar. 22, 2020 | January 1 – Mar. 22, 2021 | Increase | |
60 | 63 | 5.0% |
Memphis | |||
---|---|---|---|
Jan. 1 – Feb. 28, 2020 | Jan. 1 – Feb. 28, 2021 | Increase | |
29 | 46 | 58.6% |
Houston | |||
---|---|---|---|
Jan. 1 – Mar. 30, 2020 | Jan. 1 – Mar. 30, 2021 | Increase | |
73 | 105 | 43.8% |
If last year was a record, this year might break it.