Posted on September 17, 2020
They Have to Go Back
Hubert Collins, American Renaissance, September 17, 2020
The Department of Homeland Security has had a productive summer.
Here are results of a recent nationwide sweep:
Violation Category | Pending Charges | Convictions | Total |
---|---|---|---|
Assault | 386 | 388 | 774 |
Domestic Violence | 216 | 291 | 507 |
Family Offense | 63 | 136 | 199 |
Sexual Offense | 64 | 83 | 147 |
Sexual Offense w/ Minor | 40 | 71 | 111 |
Hit and Run | 7 | 29 | 36 |
Harassment | 44 | 23 | 67 |
Robbery | 10 | 20 | 30 |
Homicide | 12 | 14 | 26 |
Contributing to Delinquency of a Minor | 2 | 12 | 14 |
Identity Theft | 3 | 11 | 14 |
Kidnapping | 15 | 9 | 24 |
Rioting | 0 | 1 | 1 |
Arson | 1 | 1 | 2 |
Total | 863 | 1,089 | 1,952 |
Here are photos of some recent deportations:

Luis Lizarraga-Garcia — Deported to Mexico, where he is wanted for murder, on September 2.

MS-13 member Nelson Arturo Avalos — Deported to El Salvador on September 8.

Francisco Josue Cardona — One of President Obama’s “DREAMers,” was transferred from Utah State Prison to ICE custody on September 8, resulting from his conviction for attempted sexual assault on a child.

Jose Francisco Quintanilla Granados — Deported to El Salvador, where is wanted for murder, on September 15.