Home

Welcome

Subscribe

Store

Donate

Back Issues

Readers Guide

Contact Us

Send Us a
News Story

Write for AR

Interviews with
Jared Taylor

AR in the News

AR Attic

Activists

Links


Amren store on Amazon.com
Buy through this link and help AR


Atom news feed
RSS 1.0 news feed
RSS 2.0 news feed
American Renaissance

Previous Story       Next Story       View Comments       Post a Comment       Send This Page

Top 100 Least Racially Diverse Cities (pop. 5,000+)

AR Articles on the Demographic Transformation
Writing on the Wall (Aug. 2001)
Birth Rates: Who is Winning the Race? (Nov. 2000)
If We Do Nothing (Jun. 1996)
More news stories on the Demographic Transformation
City-Data.com

1. Cameron Park, Texas (99.3%, pop. 5,961)
2. West Pittston, Pennsylvania (99.2%, pop. 5,072)
3. Swoyersville, Pennsylvania (99.1%, pop. 5,157)
4. Mack South, Ohio (98.8%, pop. 5,837)
5. Old Forge, Pennsylvania (98.8%, pop. 8,798)
6. Marilla, New York (98.7%, pop. 5,709)
7. Pana, Illinois (98.7%, pop. 5,614)
8. Skaneateles, New York (98.6%, pop. 7,323)
9. Elma, New York (98.6%, pop. 11,304)
10. Wolfeboro, New Hampshire (98.6%, pop. 6,083)
11. Nanticoke, Pennsylvania (98.6%, pop. 10,955)
12. St. Marys, Pennsylvania (98.6%, pop. 14,502)
13. Columbiana, Ohio (98.6%, pop. 5,635)
14. Longboat Key, Florida (98.6%, pop. 7,603)
15. Sugarcreek, Pennsylvania (98.6%, pop. 5,331)
16. Roma, Texas (98.5%, pop. 9,617)
17. Jerseyville, Illinois (98.5%, pop. 7,984)
18. Latrobe, Pennsylvania (98.5%, pop. 8,994)
19. Tyrone, Pennsylvania (98.5%, pop. 5,528)
20. Timber Pines, Florida (98.5%, pop. 5,840)
21. Eidson Road, Texas (98.4%, pop. 9,348)
22. Waterloo, Illinois (98.4%, pop. 7,614)
23. Brookville, Ohio (98.4%, pop. 5,289)
24. Pelican Bay, Florida (98.4%, pop. 5,686)
25. Alexandria, Kentucky (98.4%, pop. 8,286)
26. Moosic, Pennsylvania (98.4%, pop. 5,575)
27. Salem, Indiana (98.4%, pop. 6,172)
28. Boston, New York (98.4%, pop. 7,897)
29. Kennedy Township, Pennsylvania (98.4%, pop. 7,504)
30. Aurora, New York (98.4%, pop. 13,996)
31. Monticello, Illinois (98.4%, pop. 5,138)
32. Shamokin, Pennsylvania (98.4%, pop. 8,009)
33. Cedarburg, Wisconsin (98.4%, pop. 5,744)
34. Oconomowoc, Wisconsin (98.3%, pop. 7,451)
35. Kiryas Joel, New York (98.3%, pop. 13,138)
36. Carroll, Iowa (98.3%, pop. 10,106)
37. Benton, Illinois (98.3%, pop. 6,880)
38. Archbald, Pennsylvania (98.3%, pop. 6,220)
39. Millinocket, Maine (98.3%, pop. 5,203)
40. Manchester, Iowa (98.3%, pop. 5,257)
41. Millinocket, Maine (98.3%, pop. 5,190)
42. Staunton, Illinois (98.3%, pop. 5,030)
43. Dickson City, Pennsylvania (98.3%, pop. 6,205)
44. Huron, California (98.3%, pop. 6,306)
45. Atlantic, Iowa (98.3%, pop. 7,257)
46. Manchester-by-the-Sea, Massachusetts (98.3%, pop. 5,228)
47. Warren, Pennsylvania (98.2%, pop. 10,259)
48. South Williamsport, Pennsylvania (98.2%, pop. 6,412)
49. Fort Edward, New York (98.2%, pop. 5,892)
50. Lafayette, Wisconsin (98.2%, pop. 5,199)
51. Sun City West, Arizona (98.2%, pop. 26,344)
52. Freedom, Wisconsin (98.2%, pop. 5,241)
53. Cumberland, Maine (98.2%, pop. 7,159)
54. Rumford, Maine (98.2%, pop. 6,472)
55. East Aurora, New York (98.2%, pop. 6,673)
56. Exeter, Pennsylvania (98.2%, pop. 5,955)
57. Baxter, Minnesota (98.2%, pop. 5,555)
58. Sandown, New Hampshire (98.2%, pop. 5,143)
59. Bright, Indiana (98.2%, pop. 5,405)
60. Rye, New Hampshire (98.2%, pop. 5,182)
61. Covedale, Ohio (98.2%, pop. 6,360)
62. Bridgetown North, Ohio (98.2%, pop. 12,569)
63. Greene, New York (98.1%, pop. 5,729)
64. Waterboro, Maine (98.1%, pop. 6,214)
65. Clearfield, Pennsylvania (98.1%, pop. 6,631)
66. New Martinsville, West Virginia (98.1%, pop. 5,984)
67. Lincoln, Maine (98.1%, pop. 5,221)
68. Mountain Brook, Alabama (98.1%, pop. 20,604)
69. Mount Carmel, Pennsylvania (98.1%, pop. 6,390)
70. Eliot, Maine (98.1%, pop. 5,954)
71. Punxsutawney, Pennsylvania (98.1%, pop. 6,271)
72. Constantia, New York (98.1%, pop. 5,141)
73. Kings Point, Florida (98.1%, pop. 12,207)
74. Boonville, Indiana (98.1%, pop. 6,834)
75. Georgetown, Massachusetts (98.1%, pop. 7,377)
76. Greenville, Rhode Island (98.1%, pop. 8,626)
77. Harrison, Wisconsin (98.1%, pop. 5,756)
78. Delphos, Ohio (98.1%, pop. 6,944)
79. Taylor, Pennsylvania (98.1%, pop. 6,475)
80. Fairfield, Illinois (98.1%, pop. 5,421)
81. Hopkinton, New Hampshire (98.1%, pop. 5,399)
82. Lancaster, New York (98.1%, pop. 11,188)
83. Hamburg, New York (98.0%, pop. 10,116)
84. Bloomingdale, Tennessee (98.0%, pop. 10,350)
85. Mount Horeb, Wisconsin (98.0%, pop. 5,860)
86. Kirtland, Ohio (98.0%, pop. 6,670)
87. Pendleton, New York (98.0%, pop. 6,050)
88. Yarmouth, Maine (98.0%, pop. 8,360)
89. Winthrop, Maine (98.0%, pop. 6,232)
90. Lisbon, Wisconsin (98.0%, pop. 9,359)
91. Mecca, California (98.0%, pop. 5,402)
92. Mooresville, Indiana (98.0%, pop. 9,273)
93. Groveland, Massachusetts (98.0%, pop. 6,038)
94. Holiday City-Berkeley, New Jersey (98.0%, pop. 13,884)
95. West Frankfort, Illinois (98.0%, pop. 8,196)
96. Hartford City, Indiana (98.0%, pop. 6,928)
97. Hingham, Massachusetts (98.0%, pop. 5,352)
98. Ocean Bluff-Brant Rock, Massachusetts (98.0%, pop. 5,100)
99. Gilford, New Hampshire (98.0%, pop. 6,803)
100. Economy, Pennsylvania (98.0%, pop. 9,363)

Original article

(Posted on August 17, 2007)

     Previous story       Next Story       Post a Comment     Send This Page      Search

Comments


Home      Top      Previous story       Next Story      Send This Page      Search

Post a Comment

Commenting guidelines: We welcome comments that add information or perspective, and we encourage polite debate. Statements of fact and well-considered opinion are welcome, but we will not post comments that include obscenities or insults, whether of groups or individuals. We reserve the right to hold our critics to lower standards.




Remember Me?

(you may use HTML tags for style)